Price: BDT 11,499
Last Updated: June 2, 2015
►Warranty: 1 year
Contact numbers:
Phone: +880-2-8832973-75
Fax: + 880-2-8832976
Email: connect@microsoft.com
support@microsoft.com
Official Facebook Page:
https://www.facebook.com/MicrosoftLumiaBangladesh
Microsoft Lumia 535 : Full Specifications
| Release Date | December, 2014 |
| Colors Available | Orange, green, white, black, gray, blue |
| Weight | 146 g |
| SIM Card
Type | - Micro-SIM in single SIM version - Dual SIM (Micro-SIM, dual stand-by) in Dual SIM version |
| Battery Type | Li-Ion 1905 mAh battery (BL-L4A) |
| Battery Performance | Stand-by: up to 552 h Talk time: up to 11 h (2G) / up to 13 h (3G) Music play: up to 78 h |
| Camera
Pixel | 2592 x 1936 |
| Camera
Resolution | 5 Megapixel |
| Camera Features | Autofocus, LED flash, 1/4'' sensor size, geo-tagging |
| Front Camera | 5 Megapixel |
| Video | 480p@30fps |
| Operating
System | Microsoft Windows Phone 8.1 |
| RAM | 1 GB |
| Processor | Quad-core, 1.2 GHz Cortex-A7 |
| Sensors | Accelerometer , Proximity |
| Body Dimensions | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 inches) |
| Display Size | 5.0 inches |
| Display Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors with Corning Gorilla Glass 3 |
| Multitouch | Yes |
| Internal Memory | 8 GB |
| Memory
Card Slot | MicroSD, up to 128 GB |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G
Network | HSDPA 900 / 2100 |
| Bluetooth | v4.0, A2DP |
| Chipset | Qualcomm Snapdragon 200 |
| Graphics Processing Unit (GPU) | Adreno 302 |
| Java | NO |
| Web Browser | HTML5 |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Data Speed | HSPA 42.2/5.76 Mbps |
| GPS Function | Yes, with A-GPS support and GLONASS |
| EDGE & GPRS | Yes |
| Other Features | - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264 player - 15 GB free OneDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands |
| Messaging | SMS (threaded view),
MMS, E-mail |
| Radio | FM Radio |
| Alert types | Vibration; MP3, WAV ringtones |
| 3.5mm Jack | Yes |
| USB | MicroUSB v2.0 |
