Price: BDT 7,999
Last Updated: June 2, 2015
►Warranty: 1 year
Customer Care Center Contact number:
01819 20 00 77
Sunday-Thursday, including public holidays. (9 AM to 6 PM)
Official Facebook Page:
https://www.facebook.com/MicrosoftLumiaBangladesh
Microsoft Lumia 435 : Full Specifications
Release Date | February 2015 |
Colors Available | Black, White, Green, Orange |
Weight | 134.1 g |
SIM Card
Type | - Micro-SIM in single SIM version - Dual SIM (Micro-SIM, dual stand-by) in Dual SIM version |
Battery Type | Li-Ion 1560 mAh battery |
Battery Performance | Stand-by: up to 504 h (2G) / up to 504 h (3G) Talk time: up to 21 h (2G) / up to 11 h 45 min (3G) Music play: up to 64 h |
Camera
Pixel | 1600 x 1200 |
Camera
Resolution | 2 Megapixel |
Camera Features | Geo-tagging |
Front Camera | VGA, 480p |
Video | 480p@30fps |
Operating
System | Microsoft Windows Phone 8.1 |
RAM | 1 GB |
Processor | Dual-core, 1.2 GHz Cortex-A7 |
Sensors | Accelerometer , Proximity |
Body Dimensions | 118.1 x 64.7 x 11.7 mm (4.65 x 2.55 x 0.46 inches) |
Display Size | 4.0 inches (~59.6% screen-to-body ratio) |
Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Display Type | Capacitive touchscreen, 16M colors |
Multitouch | Yes |
Internal Memory | 8 GB |
Memory
Card Slot | MicroSD, up to 128 GB |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G
Network | HSDPA 900 / 2100 |
Bluetooth | v4.0, A2DP |
Chipset | Qualcomm MSM8210 Snapdragon 200 |
Graphics Processing Unit (GPU) | Adreno 302 |
Java | NO |
Web Browser | HTML5 |
Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot |
Data Speed | HSPA 42.2/5.76 Mbps |
GPS Function | Yes, with A-GPS support and GLONASS |
EDGE & GPRS | Yes |
Other Features | - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
Messaging | SMS (threaded view),
MMS, E-mail |
Radio | FM radio with RDS |
Alert types | Vibration; MP3, WAV ringtones |
3.5mm Jack | Yes |
USB | MicroUSB v2.0 |