Price: BDT 7,290
Last Updated: June 1, 2015
►Warranty: 1 year
Customer Care Center Contact numbers:
09612316267 (from all operators and landline)
16267 (From all operators except landline) (9 AM to 10 PM)
Official Facebook Page:
https://www.facebook.com/Waltonbd
Walton Primo GF2 : Full Specifications
| Release Date | December, 2014 |
| Colors Available | Black |
| Weight | 133.3 g |
| SIM Card
Type | Dual SIM (dual stand-by) |
| Battery Type | Li-Ion 1700 mAh |
| Battery Performance | No Official Data |
| Camera
Pixel | No Official Data |
| Camera
Resolution | 5 Megapixel |
| Camera Features | Autofocus, LED flash, CMOS Sensor |
| Front Camera | VGA |
| Video | Full HD, 1080p |
| Operating
System | Android OS, v4.4.2 (KitKat) |
| RAM | 1 GB |
| Processor | Quad-core, 1.3 GHz |
| Sensors | Accelerometer (3D), Proximity |
| Body Dimensions | 134.2 x 66.6 x 9.5 mm |
| Display Size | 4.5 inches |
| Display Resolution | qHD, 960 x 540 Pixels |
| Display Type | IPS Capacitive touchscreen, 16.7 M colors |
| Multitouch | Yes |
| Internal Memory | 8 GB |
| Memory
Card Slot | MicroSD, up to 32 GB |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G
Network | UMTS 900 / 2100 |
| Bluetooth | v4.0 |
| GPRS | Yes |
| Graphics Processing Unit (GPU) | Mali 400 |
| Java | Yes |
| Web Browser | HTML |
| Wireless LAN | WLAN b/g/n, Wi-Fi hotspot |
| Data Speed | HSPA+ |
| GPS Function | Yes, with A-GPS support |
| EDGE | Yes |
| Other Features | - MP3 / MP4 - Wireless Display - OTA (On the Air) upgrade enabled - Notification Light - Unified Storage |
| Messaging | SMS (threaded view),
MMS, E-mail |
| Radio | FM Radio with recording |
| Alert types | Vibration; MP3
ringtones |
| 3.5mm Jack | Yes |
| USB | MicroUSB |
