Price: BDT 12,500
Last Updated: June 2, 2015
**Also known as:
Nokia X2 RM-1013, Nokia X2DS
Nokia X2 (Android): Full Specifications
| Release Date | July 2014 |
| Colors Available | Glossy green, orange black, yellow, white, matt dark grey |
| Weight | 150 g |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| Battery Type | Li-Ion 1800 mAh battery (BV-5S) |
| Battery Performance | Stand-by: up to 552 h Talk time: up to 10 h (2G) / up to 13 h (3G) Music play: up to 86 h |
| Camera
Pixel | 2592 х 1944 pixels |
| Camera
Resolution | 5 Megapixel |
| Camera Features | Autofocus, LED flash, 1/4'' sensor size, geo-tagging, touch focus |
| Front Camera | VGA (480p) |
| Video | 720p@30fps |
| Operating
System | Android OS, v4.3 (Jelly Bean) |
| RAM | 1 GB |
| Processor | Dual-core, 1.2 GHz Cortex-A7 |
| Sensors | Accelerometer, proximity |
| Body Dimensions | 121.7 x 68.3 x 11.1 mm, 87.4 cc (4.79 x 2.69 x 0.44 inches) |
| Display Size | 4.3 inches |
| Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors, Scratch-resistant glass |
| Multitouch | Yes |
| Internal Memory | 4 GB |
| Memory Card
Slot | MicroSD, up to 32 GB |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| Bluetooth | v4.0 with A2DP, HS |
| GPRS & EDGE | Yes |
| Graphics Processing Unit (GPU) | Adreno 302 |
| Java | via Java MIDP emulator |
| Web Browser | HTML |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| GPS Function | Yes, with A-GPS support, GLONASS, Beidou |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| Other Features | - ClearBlack display - Nokia X platform 2.0 UI - 7GB free OneDrive storage - SNS integration - MP3/WAV/eAAC+/Flac player - MP4/H.264/H.263 player - Photo editor - Voice memo/dial - Predictive text input |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Radio | Stereo FM radio with RDS |
| Alert types | Vibration; MP3, WAV ringtones |
| 3.5mm Jack | Yes |
| USB | MicroUSB v2.0 |
.png)