Price: BDT 8,990
Last Updated: May 31, 2015
►Warranty: 1 year
Contact numbers:
Tel: +88 02 7281913
Fax: +88 02 7281923
Email: Info@mycell-bd.com
Official Facebook Page:
https://www.facebook.com/MycellMobile
Mycell Spider A3 : Full Specifications
| Release Date | February, 2015 |
| Colors Available | Black, White |
| Weight | -- |
| SIM Card
Type | Dual SIM (Normal SIM & Micro SIM) |
| Battery Type | Li-ion 2200 mAh battery |
| Battery Performance | No Official Data |
| Camera
Pixel | No Official Data |
| Camera
Resolution | 8 Megapixel |
| Camera Features | Autofocus |
| Front Camera | 3 Megapixel |
| Video | Yes |
| Operating
System | Android OS, v4.4 (kitKat) |
| RAM | 1 GB |
| Processor | Quad-core, 1.3 GHz |
| Sensors | G-sensor, proximity, light, quick gesture, hand motion (1 direction) / non touch opoeration |
| Body Dimensions | 145.1 x 72.3 x 8.3 mm |
| Display Size | 5.0 inches |
| Display Resolution | qHD, 960 x 540 Pixels |
| Display Type | IPS LCD capacitive touchscreen with G+F+F Techonology |
| Multitouch | Yes |
| Internal Memory | 8 GB |
| Memory
Card Slot | TF, up to 32 GB |
| 2G Network | GSM 900 / 1800 MHz |
| 3G
Network | WCDMA 2100 MHz |
| Bluetooth | v2.0 |
| Chipset | MT6582 |
| Graphics Processing Unit (GPU) | OpenGL ES 2.0 |
| Java & GPRS | Yes |
| Web Browser | HTML5 |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Tethering & Poratable hotspot |
| Data Speed | HSUPA, HSUDPA |
| GPS Function | Yes, with A-GPS support |
| EDGE | Yes |
| Other Features | - HotKnot - Call mute: Flip the screen Calls mute - 3 finger screen shot: Yes (vartically) - Double Finger Volume control: Yes - Double Tap to lock: Double Tap the home key - Unlock Customize - Calculator - Calendar - Schedule power on/off - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Voice memo/dial/commands |
| Messaging | SMS (threaded view),
MMS, E-mail |
| Radio | Stereo FM Radio |
| Alert types | Vibration; MP3
ringtones |
| 3.5mm Jack | Yes |
| USB | MicroUSB |
